1. Loan agreement Pb12030/OA-wnc of 11-09-2012
Project: | Thermomodernization of industrial building METALKO No. 1261 |
Loan amount – net | 65.500,00 zł |
Total net cost of implementation | 87.474,41 zł |
Deadline for implementation | 18.11.2011 ÷ 23.10.2012 |
Achieving an ecological effect | 31.10.2013 |
2. Loan agreement Pb12031/OA-wnc of 11-09-2012
Project: | Thermomodernization of industrial building METALKO No. 1260 |
Loan amount – net | 249.614,00 zł |
Total net cost of implementation | 332.819,36 zł |
Deadline for implementation | 18.11.2011 ÷ 19.11.2012 |
Achieving an ecological effect | 19.11.2013 |
3. Loan agreement Pb12032/OA-wnc of 11-09-2012
Project: | Thermomodernization of the hotel building METALKO No. 0664 |
Loan amount – net | 146.320,00 zł |
Total net cost of implementation | 240.465,00 zł |
Deadline for implementation | 06.09.2010 ÷ 19.11.2012 |
Achieving an ecological effect | 19.11.2013 |
4. Loan agreement Pb13060/OA-zc of 22-10-2013
Project: | Change of heating of industrial building METALKO No. inw. 1260 |
Loan amount – net | 164.841,59 zł |
Total net cost of implementation | 219.788,79 zł |
Deadline for implementation | 07.08.2013 ÷ 20.05.2014 |
Achieving an ecological effect | 30.05.2015 |
5. Loan agreement Pb13061/OA-zc of 22-10-2013
Project: | Change of heating of industrial building METALKO No. inw. 1261 |
Loan amount – net | 25.767,67zł |
Total net cost of implementation | 34.356,89 zł |
Deadline for implementation | 07.08.2013 ÷ 30.05.2014 |
Achieving an ecological effect | 30.05.2015 |
6. Loan Agreement Pb13062/OA-wnc of 22-10-2013
Project: | Thermomodernization and change of heating of industrial building METALKO No. inw. 1303 |
Loan amount – net | 164.157,04zł |
Total net cost of implementation | 220.376,06 zł |
Deadline for implementation | 07.08.2013 ÷ 30.05.2014 |
Achieving an ecological effect | 30.05.2015 |
7. Loan Agreement Pb13063/OA-wnc of 22-10-2013
Project: | Thermomodernization and change of heating of industrial building METALKO No. inw. 1262 |
Loan amount – net | 48.973,07zł |
Total net cost of implementation | 65.497,43 zł |
Deadline for implementation | 07.08.2013 ÷ 30.05.2014 |
Achieving an ecological effect | 30.05.2015 |
8. Loan agreement Pb13065/OA-zc of 05-11-2013
Project: | Thermomodernization and change of heating of industrial building METALKO No. inw. 1264 |
Loan amount – net | 436.260,62zł |
Total net cost of implementation | 584.630,83 zł |
Deadline for implementation | 07.08.2013 ÷ 30.05.2014 |
Achieving an ecological effect | 30.05.2015 |
9. Loan Agreement Pb16003/OA-wnc of 05-05-2016
Project: | Thermomodernization and change of heating of industrial building METALKO No. inw. 277 |
Loan amount – net | 256.000,00 zł |
Total net cost of implementation | 340.105,00 zł |
Deadline for implementation | 01.04.2016 ÷ 31.10.2016 |
Achieving an ecological effect | 31.10.2017 |
10. Loan Agreement Pb16014/OA-wnc of 12-07-2016
Project: | Thermomodernization and change of heating of industrial building METALKO No. inw. 1305 |
Loan amount – net | 278.768,00 zł |
Total net cost of implementation | 348.460,00 zł |
Deadline for implementation | 25.05.2016 ÷ 31.03.2017 |
Achieving an ecological effect | 31.03.2018 |
11. Loan agreement Pb17008/OA-wnc of 01-09-2017
Project: | Thermomodernization of industrial building METALKO No. 566/01 |
Loan amount – net | 3.372.034,00 zł |
Total net cost of implementation | 4.379.800,00 zł |
Deadline for implementation | 22.06.2017 ÷ 31.05.2018 |
Achieving an ecological effect | 31.05.2019 |